// noise from swindon. est. 2025.
what we play. charts for the stage.
19 of 19 songs
| A Design for LifeManic Street Preachers | - | ✓ | - | - | - | Gain for chorus |
|---|---|---|---|---|---|---|
| Apply Some PressureMaxïmo Park | - | ✓ gain | - | - | - | - |
| BeetlebumBlur | - | ✓ gain | - | - | - | Phaser and vibe for outro |
| DosedRed Hot Chili Peppers | - | ✓ middle or neck, clean | - | D stdshapes | - | Compression |
| Female of the SpeciesSpace | ✓ gain | - | - | - | - | - |
| Goddess on a HiwayMercury Rev | ✓ gain | ✓ gain | - | - | - | Phaser for chorus |
| Long DistanceTurin Brakes | - | ✓ gain | - | - | - | Chorus pedal. Tremolo for intro and chorus |
| PoundingDoves | ✓ gain | - | - | - | 1 | - |
| Same Size FeetStereophonics | ✓ gain | - | ✓ | - | 4 | - |
| She Don't Use JellyThe Flaming Lips | ✓ heavy | ✓ heavy | - | - | - | Chorus, vibe or flanger. Glass slide |
| Should I Stay or Should I GoThe Clash | ✓ gain | ✓ gain | - | - | - | - |
| The Great BeyondR.E.M. | ✓ | - | ✓ | - | - | - |
| The UndercurrentsMaxïmo Park | ✓ gain | ✓ gain | - | - | 2 | - |
| The UniversalBlur | - | ✓ gain | - | - | - | Chorus pedal, compression |
| There Goes the FearDoves | ✓ | - | ✓ | - | 3 | Vibe on ES335 |
| ValerieThe Zutons | ✓ gain | - | - | - | - | - |
| What's the Frequency, Kenneth?R.E.M. | ✓ gain | - | - | - | - | Heavy tremolo |
| WiresAthlete | ✓ | - | ✓ | - | 4 | - |
| You Held the World in Your ArmsIdlewild | - | ✓ heavy | - | - | 4 | - |
nothing matches.